Autoland Driver
|
ASIAN ACURA, DAEWOO, DAIHATSU, GREATWALL, HONDA, HYUNDAI, INFINITI, ISUZU, KIA, LEXUS, MAZDA, MITSUBISHI, NISSAN, PERODUA, PROTON, SSANGYONG, SUBARU, SUZUKI, TOYOTA, OBDII |
EUROPEAN AUDI, BMW, CITROEN, FIAT, JAGUAR, LANDROVER, MERCEDES-BENZ, MINI, OPEL, PEUGEOT, PORSHCE, RENAULT, SAAB, SEAT, SKODA, SMART, VAUXHALL, VOLKSWAGEN, VOLVO, OBDII |
USA CHRYSLER, FORD, GM |
FUNCTIONS
|
SYSTEMS
|
Auto Land Of Texas 12001 Cypress N Houston Rd. Cypress, TX 77429 (832) 869-4969. Menu (832) 869-4969. Driver’s License (or ID, Passport, etc.) Down Payment. We uses Cookie files to meet our users expectations. Proper configuration of your web browser allows you to lock saving of Cookie files or delete them, but can also cause difficulties or lack of operation of the site. Autoland is dedicated to providing the ultimate automobile buying experience. Autoland is your #1 source for buying a quality pre-owned vehicles. We have extensive relationships in the dealer community allowing us to purchase a wide variety of lease returns and new car trades at exceptional values.
Autoland Riverside Ca
Dimensions | 340 x 175 x85 (mm) |
Base Unit Weight | 1800 g (without accessories) |
Display | 5.7' Color LCD Display with 320 x 240 Pixels |
Operation | 4 Cursor Keys for Directions, 10 Number Keys, 2 Function Keys |
LED Monitor | 4 LED Lights |
Memory Storage | 128MB Built-in Memory |
Operation Voltage | 9-16V DC (Power Supply from Diagnostic Socket) |
Operation Temperature | 0-50˚C |
Operation Humidity | 20-80% |
Communication | RS-232C, Bluetooth, USB |
Vehicle Interface | OBDII-IM5, ASIAN-IM1, MB38-IM2 Multiplexers |
Optional Device | Thermal Printer, BTM, EBTM, ScopeMeter |
Contact Autoland Outlets today to learn how we can help with your next automotive repair, customization or routine maintenance needs, and to learn why drivers throughout the Midwest have made us their home for all things automotive. ISCAN 3 Performance and Support Redefined: Premium Diagnostic Capability - Euro, Asian, USA Brands Coverage Remote Control and Support Platform Quality Hardware.
iSCAN-II BU1 | iSCAN-II Base Unit |
iSCAN-II-CC | iSCAN-II Carrying Case |
Quick Start | Quick Start Instruction (A3) |
BU-EC | 25-Pin Extension Cable |
BU-EC1 | Cigarette-Lighter Power Cable |
OBDII-IM5 | OBD-II Full Specification Multiplexer, Include ISO / SAE / CAN / FORD / GM CAN |
AC-EC1 | 15-Pin to 15-Pin Adapter Extension Cable |
OBDII-AC-16P | OBD-II Diagnostic Adapter |
PS-C | USB Cable for Connection with PC/NB |
Quick Manual | Diagnostic Cable Connection |
IMM | IMM Instruction Manual |
iSCAN-II CD | CD-ROM for iSCAN-II Instruction Manual, Quick Start, Cable Connection, |
ASIAN PKG
ASIAN-IM1 | Asian Interface Module For TYT / NSN / MITS / HYUN / KIA |
TYT-AC-17P | TOYOTA 17-Pin Diagnostic Adapter |
TYT-AC-23P | TOYOTA 23-Pin Diagnostic Adapter |
NSN-AC-14P | NISSAN 14-Pin Diagnostic Adapter |
HND-AC-3P | HONDA 3-Pin Diagnostic Adapter |
MAZ-AC-17P | MAZDA 17-Pin Diagnostic Adapter |
D51-C1-MAZ-2P | MAZDA 6+1-Pin / 20-Pin Diagnostic Adapter |
KIA-AC-20P | KIA 20-Pin Diagnostic Adapter |
MIT-AC-12P | Mitsubishi / Hyundai 12-Pin Diagnostic Adapter |
GM-AC-12P | GM 12-Pin Diagnostic Adapter (OPEL, SUZUKI, DAEWOO) |
EUROPEAN PKG
BM-AC1-20P | BMW 20-Pin Diagnostic Adapter |
MB38-IM2 | Mercedes-Benz 38-Pin Electronic Multiplexer |
MB-C-38P | MB 38-Pin |
VASS-C | VASS Diagnostic Adapter |
OPL-AC-10P | OPEL 10-Pin Diagnostic Adapter |
PSCH-AC-19P | Porsche 19-Pin Diagnostic Adapter |
D51-C-MBLV | Mercedes-Benz 8/16-Pin & VOLVO A/B Cable Set |
Set of adapters and cables may be different by each market.
|
ASIAN ACURA, DAEWOO, DAIHATSU, GREATWALL, HONDA, HYUNDAI, INFINITI, ISUZU, KIA, LEXUS, MAZDA, MITSUBISHI, NISSAN, PERODUA, PROTON, SSANGYONG, SUBARU, SUZUKI, TOYOTA, OBDII |
EUROPEAN AUDI, BMW, CITROEN, FIAT, JAGUAR, LANDROVER, MERCEDES-BENZ, MINI, OPEL, PEUGEOT, PORSHCE, RENAULT, SAAB, SEAT, SKODA, SMART, VAUXHALL, VOLKSWAGEN, VOLVO, OBDII |
USA CHRYSLER, FORD, GM |
FUNCTIONS
|
SYSTEMS
|
Autoland River Rd Marcy Ny
Dimensions | 340 x 175 x85 (mm) |
Base Unit Weight | 1800 g (without accessories) |
Display | 5.7' Color LCD Display with 320 x 240 Pixels |
Operation | 4 Cursor Keys for Directions, 10 Number Keys, 2 Function Keys |
LED Monitor | 4 LED Lights |
Memory Storage | 128MB Built-in Memory |
Operation Voltage | 9-16V DC (Power Supply from Diagnostic Socket) |
Operation Temperature | 0-50˚C |
Operation Humidity | 20-80% |
Communication | RS-232C, Bluetooth, USB |
Vehicle Interface | OBDII-IM5, ASIAN-IM1, MB38-IM2 Multiplexers |
Optional Device | Thermal Printer, BTM, EBTM, ScopeMeter |
iSCAN-II BU1 | iSCAN-II Base Unit |
iSCAN-II-CC | iSCAN-II Carrying Case |
Quick Start | Quick Start Instruction (A3) |
BU-EC | 25-Pin Extension Cable |
BU-EC1 | Cigarette-Lighter Power Cable |
OBDII-IM5 | OBD-II Full Specification Multiplexer, Include ISO / SAE / CAN / FORD / GM CAN |
AC-EC1 | 15-Pin to 15-Pin Adapter Extension Cable |
OBDII-AC-16P | OBD-II Diagnostic Adapter |
PS-C | USB Cable for Connection with PC/NB |
Quick Manual | Diagnostic Cable Connection |
IMM | IMM Instruction Manual |
iSCAN-II CD | CD-ROM for iSCAN-II Instruction Manual, Quick Start, Cable Connection, |
ASIAN PKG
ASIAN-IM1 | Asian Interface Module For TYT / NSN / MITS / HYUN / KIA |
TYT-AC-17P | TOYOTA 17-Pin Diagnostic Adapter |
TYT-AC-23P | TOYOTA 23-Pin Diagnostic Adapter |
NSN-AC-14P | NISSAN 14-Pin Diagnostic Adapter |
HND-AC-3P | HONDA 3-Pin Diagnostic Adapter |
MAZ-AC-17P | MAZDA 17-Pin Diagnostic Adapter |
D51-C1-MAZ-2P | MAZDA 6+1-Pin / 20-Pin Diagnostic Adapter |
KIA-AC-20P | KIA 20-Pin Diagnostic Adapter |
MIT-AC-12P | Mitsubishi / Hyundai 12-Pin Diagnostic Adapter |
GM-AC-12P | GM 12-Pin Diagnostic Adapter (OPEL, SUZUKI, DAEWOO) |
EUROPEAN PKG
BM-AC1-20P | BMW 20-Pin Diagnostic Adapter |
MB38-IM2 | Mercedes-Benz 38-Pin Electronic Multiplexer |
MB-C-38P | MB 38-Pin |
VASS-C | VASS Diagnostic Adapter |
OPL-AC-10P | OPEL 10-Pin Diagnostic Adapter |
PSCH-AC-19P | Porsche 19-Pin Diagnostic Adapter |
D51-C-MBLV | Mercedes-Benz 8/16-Pin & VOLVO A/B Cable Set |
Autoland Drivers
Set of adapters and cables may be different by each market.